Hewitt College Fees
| Option 1 | |
| Deposit | €1,000 |
| Plus 1 Cheque of | €5,000 |
| Total | €6,000 |
| Option 2 | |
| Deposit | €1,000 |
| Plus 1 Cheque before 01/09/10 | €2,600 |
| Plus 1 Post-Dated Cheque For 01/12/10 | €2,600 |
| Total | €6,200 |
| Option 3 | |
| Deposit | €1,000 |
| Post-Dated Cheque For 01/09/10 | €1,500 |
| Post-Dated Cheque For 01/10/10 | €800 |
| Post-Dated Cheque For 01/11/10 | €800 |
| Post-Dated Cheque For 01/12/10 | €800 |
| Post-Dated Cheque For 01/01/11 | €800 |
| Post-Dated Cheque For 01/02/11 | €800 |
| Total | €6,500 |
You can now book places on our Junior & Leaving Certificate revision courses.
Hewitt college achieves outstanding results again in 2011: 3 students obtained 600 points, 30% of our students achieved over 500 points, 47% of students taking honours maths achieved an A grade and 80% of HPAT students scored higher than the 80th percentile.